LOT 01/911-930 BE 24-4173193 TOM VAN GAVER - 916
Fancier: | TOM VAN GAVER |
Country: | Belgium |
Ends: | 15/01/2025 20:00 |
Start Bid: | 2,000 THB |
Current Bid: | 62,000 THB |
Family Tree: | View Family Tree |
Ring number: | BE 24-4173193 |
Color: | |
Gender: | |
LOT 01/891-910 ZA 24 JJJ-35 TRIPLE J LOFTS [TEAM A] - 909
Fancier: | TRIPLE J LOFTS [TEAM A] |
Country: | South Africa |
Ends: | 15/01/2025 20:15 |
Start Bid: | 2,000 THB |
Current Bid: | 45,000 THB |
Family Tree: | View Family Tree |
Ring number: | ZA 24 JJJ-35 |
Color: | |
Gender: | |
LOT 01/891-910 KW 24-44178 KHALED AL-TWAEM [TEAM A] - 896
Fancier: | KHALED AL-TWAEM [TEAM A] |
Country: | Kuwait |
Ends: | 15/01/2025 20:15 |
Start Bid: | 2,000 THB |
Current Bid: | 29,000 THB |
Family Tree: | View Family Tree |
Ring number: | KW 24-44178 |
Color: | |
Gender: | |
LOT 01/911-930 ZA 24 JJJ-60 TRIPLE J LOFTS [TEAM A] - 919
Fancier: | TRIPLE J LOFTS [TEAM A] |
Country: | South Africa |
Ends: | 15/01/2025 20:00 |
Start Bid: | 2,000 THB |
Current Bid: | 21,000 THB |
Family Tree: | View Family Tree |
Ring number: | ZA 24 JJJ-60 |
Color: | |
Gender: | |
LOT 01/911-930 ZA 24 JJJ-11 TRIPLE J LOFTS [TEAM B] - 920
Fancier: | TRIPLE J LOFTS [TEAM B] |
Country: | South Africa |
Ends: | 15/01/2025 20:00 |
Start Bid: | 2,000 THB |
Current Bid: | 17,000 THB |
Family Tree: | View Family Tree |
Ring number: | ZA 24 JJJ-11 |
Color: | |
Gender: | |
LOT 01/871-890 BE 24-1011353 NELSON N&V LOFT - 881
Fancier: | NELSON N&V LOFT |
Country: | Belgium |
Ends: | 15/01/2025 20:30 |
Start Bid: | 2,000 THB |
Current Bid: | 20,000 THB |
Family Tree: | View Family Tree |
Ring number: | BE 24-1011353 |
Color: | |
Gender: | |
LOT 01/911-930 ZA 24 JJJ-59 TRIPLE J LOFTS [TEAM A] - 928
Fancier: | TRIPLE J LOFTS [TEAM A] |
Country: | South Africa |
Ends: | 15/01/2025 20:00 |
Start Bid: | 2,000 THB |
Current Bid: | 16,000 THB |
Family Tree: | View Family Tree |
Ring number: | ZA 24 JJJ-59 |
Color: | |
Gender: | |
LOT 01/851-870 KW 24-44232 KHALED AL-TWAEM [TEAM A] - 868
Fancier: | KHALED AL-TWAEM [TEAM A] |
Country: | Kuwait |
Ends: | 15/01/2025 20:45 |
Start Bid: | 2,000 THB |
Current Bid: | 16,000 THB |
Family Tree: | View Family Tree |
Ring number: | KW 24-44232 |
Color: | |
Gender: | |
LOT 01/851-870 KWT F 24-1273879 AL-KANDARI LOFT [TEAM A] - 858
Fancier: | AL-KANDARI LOFT [TEAM A] |
Country: | Kuwait |
Ends: | 15/01/2025 20:45 |
Start Bid: | 2,000 THB |
Current Bid: | 21,000 THB |
Family Tree: | View Family Tree |
Ring number: | KWT F 24-1273879 |
Color: | |
Gender: | |
LOT 01/851-870 NL 24-8518725 TEAM IRVING VAN OSS [TEAM A] - 861
Fancier: | TEAM IRVING VAN OSS [TEAM A] |
Country: | Netherlands |
Ends: | 15/01/2025 20:45 |
Start Bid: | 2,000 THB |
Current Bid: | 31,000 THB |
Family Tree: | View Family Tree |
Ring number: | NL 24-8518725 |
Color: | |
Gender: | |
LOT 01/931-950 DV 03391-24-593 ANDREAS MOELLER - 945
Fancier: | ANDREAS MOELLER |
Country: | Germany |
Ends: | 15/01/2025 19:45 |
Start Bid: | 2,000 THB |
Current Bid: | 4,500 THB |
Family Tree: | View Family Tree |
Ring number: | DV 03391-24-593 |
Color: | |
Gender: | |
LOT 01/851-870 ZA 24 EDEN-4400 PAUL DU RANDT [TEAM A] - 855
Fancier: | PAUL DU RANDT [TEAM A] |
Country: | South Africa |
Ends: | 15/01/2025 20:45 |
Start Bid: | 2,000 THB |
Current Bid: | 0 THB |
Family Tree: | View Family Tree |
Ring number: | ZA 24 EDEN-4400 |
Color: | |
Gender: | |
LOT 01/951-970 RO 24-0320959 TITIENI VALY - 956
Fancier: | TITIENI VALY |
Country: | Romania |
Ends: | 15/01/2025 19:30 |
Start Bid: | 2,000 THB |
Current Bid: | 3,500 THB |
Family Tree: | View Family Tree |
Ring number: | RO 24-0320959 |
Color: | |
Gender: | |
LOT 01/891-910 BE 24-4119573 CHRIS HEBBERECHT [TEAM A] - 900
Fancier: | CHRIS HEBBERECHT [TEAM A] |
Country: | Belgium |
Ends: | 15/01/2025 20:15 |
Start Bid: | 2,000 THB |
Current Bid: | 11,000 THB |
Family Tree: | View Family Tree |
Ring number: | BE 24-4119573 |
Color: | |
Gender: | |
LOT 01/971-990 DV 06278-24-256 TEAM VERL-BERNHARD BRAMSIEPE-MANFRED WEINER [TEAM B] - 982
Fancier: | TEAM VERL-BERNHARD BRAMSIEPE-MANFRED WEINER [TEAM B] |
Country: | Germany |
Ends: | 15/01/2025 19:15 |
Start Bid: | 2,000 THB |
Current Bid: | 8,500 THB |
Family Tree: | View Family Tree |
Ring number: | DV 06278-24-256 |
Color: | |
Gender: | |
LOT 01/991-1000 DV 02241-24-372 TEAM ALP RACE - 995
Fancier: | TEAM ALP RACE |
Country: | Switzerland |
Ends: | 15/01/2025 19:00 |
Start Bid: | 2,000 THB |
Current Bid: | 9,000 THB |
Family Tree: | View Family Tree |
Ring number: | DV 02241-24-372 |
Color: | |
Gender: | |
LOT 01/871-890 GB 24-V62458 WILLIAM DONACHIE [TEAM A] - 884
Fancier: | WILLIAM DONACHIE [TEAM A] |
Country: | Scotland |
Ends: | 15/01/2025 20:30 |
Start Bid: | 2,000 THB |
Current Bid: | 2,000 THB |
Family Tree: | N/A |
Ring number: | GB 24-V62458 |
Color: | |
Gender: | |
LOT 01/891-910 GB 24-C68357 M&D LOFTS - 904
Fancier: | M&D LOFTS |
Country: | United Kingdom |
Ends: | 15/01/2025 20:15 |
Start Bid: | 2,000 THB |
Current Bid: | 5,500 THB |
Family Tree: | View Family Tree |
Ring number: | GB 24-C68357 |
Color: | |
Gender: | |
LOT 01/871-890 EMIRATES 24-1923 SULTAN ALHAMOUR & SHERIF MOUSA TEAM [TEAM A] - 872
Fancier: | SULTAN ALHAMOUR & SHERIF MOUSA TEAM [TEAM A] |
Country: | United Arab Emirates |
Ends: | 15/01/2025 20:30 |
Start Bid: | 2,000 THB |
Current Bid: | 3,500 THB |
Family Tree: | View Family Tree |
Ring number: | EMIRATES 24-1923 |
Color: | |
Gender: | |
LOT 01/851-870 GB 24-N59074 WILLIAM CURTIS [TEAM A] - 870
Fancier: | WILLIAM CURTIS [TEAM A] |
Country: | United Kingdom |
Ends: | 15/01/2025 20:45 |
Start Bid: | 2,000 THB |
Current Bid: | 0 THB |
Family Tree: | N/A |
Ring number: | GB 24-N59074 |
Color: | |
Gender: | |